MODEL | Length | Diameter | Carbon | Curve | IMCS | Weigth (kg) |
RDM C 100% | 370 | RDM | 100% | Constant | 17 | 1,25 |
---|---|---|---|---|---|---|
400 | RDM | 100% | Constant | 19 | 1,42 | |
430 | RDM | 100% | Constant | 21 | 1,68 | |
460 | RDM | 100% | Constant | 26 | 2,07 | |
490 | RDM | 100% | Constant | 29 | 2,28 | |
520 | RDM | 100% | Constant | 33 | t.b.c. |
*Production weight tolerances +-5%.
Add a product review!