| MODEL | Length | Diameter | Carbon | Curve | IMCS | Weight (kg) |
|---|---|---|---|---|---|---|
| SDM C 100% | 340 | SDM | 100%* | Constant | 15 | 1,38 |
| | 360 | SDM | 100%* | Constant | 16 | 1,39 |
| 380 | SDM | 100% | Constant | 17 | 1,35 | |
| 400 | SDM | 100% | Constant | 19 | 1,47 | |
| 420 | SDM | 100% | Constant | 21 | 1,57 | |
| 440 | SDM | 100% | Constant | 23 | 1,69 | |
| 460 | SDM | 100% | Constant | 26 | 1,86 | |
| 480 | SDM | 100% | Constant | 29 | 2,02 | |
| 500 | SDM | 100% | Constant | 32 | 2,26 | |
| 520 | SDM | 100% | Constant | 33 | 2,38 | |
| 550 | SDM | 100% | Constant | 37 | 2,65 |
Production weight tolerances +-5%.
* Technical limitation in carbon percentange due to a required minimum wall thickness
Add a product review!