MODEL | Length | Diameter | Carbon | Curve | IMCS | Weight (kg) |
---|---|---|---|---|---|---|
SDM C 100% | 340 | SDM | 100% | Constant | t.b.c. | t.b.c. |
| 360 | SDM | 100% | Constant | 16 | 1,39 |
| 370 | SDM | 100% | Constant | 17 | 1,34 |
380 | SDM | 100% | Constant | 17 | 1,35 | |
400 | SDM | 100% | Constant | 19 | 1,47 | |
420 | SDM | 100% | Constant | 21 | 1,57 | |
| 430 | SDM | 100% | Constant | 21 | 1,65 |
440 | SDM | 100% | Constant | 23 | 1,69 | |
460 | SDM | 100% | Constant | 26 | 1,86 | |
480 | SDM | 100% | Constant | 29 | 2,02 | |
500 | SDM | 100% | Constant | 32 | 2,26 | |
520 | SDM | 100% | Constant | 33 | 2,38 | |
550 | SDM | 100% | Constant | 37 | 2,65 |
*Production weight tolerances +-5%.
Add a product review!