SUPERLIGHT, STIFF AND HOLLOW WITH CONTROLLED FLEX AND UNMATCHED STRENGTH.
Mastermind Patrik Diethelm himself has put blood, sweat and tears into the development of this revolutionary windsurf construction. What we have achieved is way more than the lightest board construction ever in windsurfing. We found the lightest and strongest construction with a controlled flex pattern. The feeling of an AirInside board is unmatched: The absolute earliest planing possible, brutal accelleration and the best control in the chop. This construction has the smallest production tolerances on the market offering you the most precise reproduction of our master boards possible.
These boards will last you longer than any other windsurf board. These boards are lighter than any other windsurfboard. These boards are stronger than any other windsurfboard. These boards are proudly made in Ukraine and they will change your windsurfing forever. If you want the best slalom board construction possible look no further. Get your AirInside now!
MODELL | LENGTH | WIDTH | VOLUME | WEIGHT | INSERTS | STRAPS | FIN BOX | APPROVED SERIES |
SLALOM AI 95V2 | 2314mm | 622mm | 95 l | 5,12kg | 6X4 | 4 | Tuttle Box | PWA / ISAF |
---|---|---|---|---|---|---|---|---|
SLALOM AI 110V2 | 2316mm | 686mm | 110 l | 5,53kg | 6X4 | 4 | Tuttle Box | PWA / ISAF |
SLALOM AI 115V2 | 2322mm | 707mm | 115 l | 5,68kg | 6X4 | 4 | Tuttle Box | PWA / ISAF |
SLALOM AI 130V2 | 2296mm | 808mm | 130 l | 6,23kg | 6X4 | 4 | DT Foil Box | PWA / ISAF |
SLALOM AI 140V2 | 2295mm | 849mm | 140 l | 6,46kg | 6X4 | 4 | DT Foil Box | PWA / ISAF |
All weights +-6% tolerance.
BOARD PAINT COLOUR CODES:
Pearl gold RAL 1036Umbra grey RAL 7022
EVA COLOUR CODES:
Pantone Black
PASSIVE PLANING | 8/10 |
ACTIVE PLANING | 10/10 |
ACCELLERATION | 10/10 |
TOP SPEED | 9/10 |
AVERAGE SPEED | 10/10 |
HIGHEND CONTROL | 10/10 |
JIBES | 8/10 |
RIDER LEVEL | 8/10 |
*compared to other PATRIK fin slalom boards
Add a product review!