PWA-WINNING SLALOM AND SPEED FOIL MACHINE
Less downforce. More control. Higher average speeds.
Based on the PWA Constructor's world champion sail Race HA.
Fine-tuned to perfection by Patrik Diethelm and our Worldcup team.
| Size | Luff (+- 1 cm) | Boom (+- 1 cm) | Ideal mast | Alt. softer mast | Alt. harder mast | Battens | Cambers |
|---|---|---|---|---|---|---|---|
| 3.8 | 360 | 160 | 340 SDM - IMCS 15 | / | / | 6 | 3 |
| 4.4 | 395 | 159 | 380 SDM - IMCS 17 | / | / | 6 | 3 |
| 5.0 | 417 | 167 | 400 SDM - IMCS 19 | 380 SDM | / | 7 | 4 |
| 5.6 | 441 | 175 | 420 SDM - IMCS 21 | 400 SDM | / | 7 | 4 |
| 6.2 | 461 | 183 | 440 SDM - IMCS 23 | 420 SDM | / | 7 | 4 |
| 6.8 | 487 | 187 | 460 SDM - IMCS 26 | 440 SDM | 480 SDM | 7 | 4 |
| 7.4 | 513 | 193 | 480 SDM - IMCS 29 | 460 SDM | 500 SDM | 7 | 4 |
| 8.0 | 539 | 201 | 500 SDM - IMCS 32 | 480 SDM | 520 SDM | 7 | 4 |
| 8.5 | 553 | 207 | 520 SDM - IMCS 35 | 500 SDM | 550 SDM | 7 | 4 |
| 9.0 | 567 | 215 | 520 SDM - IMCS 35 | 520 SDM | 550 SDM | 7 | 4 |
| 10.0 | 597 | 229 | 550 SDM - IMCS 37 | 520 SDM | / | 7 | 4 |
* Please note that all tops and bases within the PATRIK mast range are fully interchangeable. While advanced riders may experiment with custom bend curves by pairing different tops and bases, we recommend sticking to our standard mast combinations for optimal performance under most conditions.
The construction of our racing sails is optimized for weight reduction where it matters most, maintaining the stiff frame essential for high-performance power and control. By moving the three top batten tensioners forward, we’ve reduced swing weight at the leech to let the top of the sail breathe more freely. Our refined reinforcements and advanced materials ensure a superior strength-to-weight ratio. While some competitors' ultra-light sails suffer from premature stretching and wear, PATRIK sails maintain their shape and performance longer. Every sail represents Swiss engineering at its finest, fully validated by our R&D team.
Add a product review!