 
	    
	
	
		
	
	
HIGHEST PERFORMANCE WITH HIGHEST CONSISTENCY IS THE KEY TO SUCCESS!
No compromise pure pro slalom design!
The lightest windsurf slalom boards on the market!
115, 125, 130, 140, 150 – The full deck Carbon Biax with the full Carbon UD bottom is the construction combination to have a lightest and stiffest board for maximum early planning, acceleration and riding agility.
85, 90, 95, 100 – The full deck Carbon Biax with the full fiberglass bottom is the combination of lightweight, stiffness and flex for early planning, acceleration and control.
| Length | Width | Volume | Tail Width at 300 | Nose Width at 2000 | Weight (+/-6%) | Strap Options & Insert Holes | Strap Quantity | Fin Box | Approved Series | |
|---|---|---|---|---|---|---|---|---|---|---|
| Slalom 85 | 2370 | 570 | 85 | 357 | 446 | 5,51 | 6X4 | 4 | Tuttle Box | PWA / ISAF | 
| Slalom 90 | 2335 | 595 | 90 | 396 | 464 | 5,78 | 6X4 | 4 | Tuttle Box | PWA / ISAF | 
| Slalom 95 | 2314 | 622 | 95 | 411 | 482 | 5,87 | 6X4 | 4 | Tuttle Box | PWA / ISAF | 
| Slalom 100 | 2330 | 645 | 100 | 421 | 501 | 5,94 | 6X4 | 4 | Tuttle Box | PWA / ISAF | 
| Slalom 115 | 2332 | 695 | 115 | 488 | 556 | 6,46 | 6X4 | 4 | Tuttle Box | PWA / ISAF | 
| Slalom 125 | 2302 | 772 | 125 | 544 | 594 | 7,24 | 6X4 | 4 | Deep Tuttle Foil Box | PWA / ISAF | 
| Slalom 130 | 2288 | 808 | 130 | 564 | 607 | 7,42 | 6X4 | 4 | Deep Tuttle Foil Box | PWA / ISAF | 
| Slalom 140 | 2288 | 848 | 140 | 606 | 643 | 7,71 | 6X4 | 4 | Deep Tuttle Foil Box | PWA / ISAF | 
| Slalom 150 | 2300 | 906 | 150 | TBC | TBC | 7,98 | 6X4 | 4 | Deep Tuttle Foil Box | TBC | 
* The indicated weight is measured without footstraps.
| Sailor Type (Weight & Size) | Sailor Skills | Ideal Wind Strength / Sailor Type | Water Conditions | |||||||||
| S | M | L | Entry | Advanced | Pro | Low | Med | High | Flat | Chop | Wave | |
| less than 70kg / less than 170cm | 70-90kg /170-190 cm | more than 90kg / more than 190cm | uphaul, gliding all reaches | waterstart, strap & harness, first jibes | moves, waves, speed | less than 15 knt | 15-25 knt | more than 25 knt | flatwater / chop: less than 1m | chop / wind waves: less than 2.5m | wind waves / swell: more than 2.5m | |
| Slalom 85 | X | X | X | X | S | S/M/L | X | X | ||||
| Slalom 90 | X | X | X | X | S | S/M/L | X | X | ||||
| Slalom 95 | X | X | X | X | S/M | S/M/L | X | X | ||||
| Slalom 100 | X | X | X | X | S | S/M | S/M/L | X | X | |||
| Slalom 115 | X | X | X | X | S | M/L | M/L | X | X | |||
| Slalom 125 | X | X | X | X | S/M | M/L | L | X | X | |||
| Slalom 130 | X | X | X | X | S/M/L | L | X | X | ||||
| Slalom 140 | X | X | X | M/L | L | X | X | |||||
| Slalom 150 | X | X | M/L | L | X | 
*Boards come with no fin
| Best Sail Size | Sail Range | Rec. Fin Size – Fin not included | Fin Range | |
|---|---|---|---|---|
| Slalom 85 | 5.0-6.3 | 4.0-7.0 | Carbon 300 | 260-340 | 
| Slalom 90 | 5.6-6.8 | 4.5-7.0 | Carbon 320 | 280-350 | 
| Slalom 95 | 5,6-7,0 | 5,0-7,3 | Carbon 340 | 280-360 | 
| Slalom 100 | 5.8-7.3 | 5.5-7.8 | Carbon 350 | 300-380 | 
| Slalom 115 | 6.8-8.2 | 6.2-8.6 | Carbon 390 | 350-410 | 
| Slalom 125 | 7.3-8.6 | 6.8-9.0 | Carbon 430 | 400-460 | 
| Slalom 130 | 7.8-9.2 | 7.3-9.5 | Carbon 450 | 420-480 | 
| Slalom 140 | 8.4-9.6 | 7.8-10.0 | Carbon 470 | 440-520 | 
| Slalom 150 | 8.6-10.0 | 8.0-10.0 | Carbon 490 | 450 – 540 | 
Add a product review!