GLOBAL WAVE WORLDCUP SAIL TO TACKLE ANY CONDITIONS.
Text
| Size | Luff | Ext. (+- 2cm) | Boom (+- 3 cm) | Best mast | Alternative mast | AWR System | Vario top |
|---|---|---|---|---|---|---|---|
| 4.0 | 372 | 2 | 152 | RDM 370 – IMCS 17 | RDM 340 – IMCS 15 | yes | NO |
| 4.2 | 382 | 12 | 155 | RDM 370 – IMCS 17 | RDM 340 – IMCS 15 | yes | NO |
| 4.5 | 395 | 25 | 160 | RDM 370 – IMCS 17 | not recommended | yes | NO |
| 4.7 | 403 | 3 | 163 | RDM 400 – IMCS 19 | RDM 370 – IMCS 17 | yes | NO |
| 5.0 | 414 | 14 | 168 | RDM 400 – IMCS 19 | RDM 370 – IMCS 17 | yes | NO |
| 5.4 | 427 | 27 | 174 | RDM 400 – IMCS 19 | not recommended | yes | NO |
| 5.8 | 438 | 8 | 180 | RDM 430 – IMCS 21 | RDM 400 – IMCS 19 | yes | NO |
| 6.2 | 445 | 15 | 186 | RDM 430 – IMCS 21 | RDM 400 – IMCS 19 | yes | NO |
text
Text
Add a product review!