NEXT GENERATION MEDIUM ASPECT SLALOM SAIL
Efficient and fast, lighter handling with less backhand power than a traditional slalom sail. Optimised for hybrid use on fin and foil.
| Size | Luff (+- 1 cm) | Boom on Fin (+- 1 cm) | Boom on Foil (+- 1 cm) | Ideal mast | Alt. softer mast | Alt. harder mast | Battens | Cambers |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 419 | 169 | 171 | 380 SDM | t.b.c. | t.b.c. | 7 | 4 |
| 5.6 | 435 | 177 | 179 | 400 SDM | t.b.c. | t.b.c. | 7 | 4 |
| 6.2 | 455 | 185 | 187 | 420 SDM | t.b.c. | t.b.c. | 7 | 4 |
| 6.8 | 473 | 193 | 195 | 440 SDM | t.b.c. | t.b.c. | 7 | 4 |
| 7.4 | 493 | 197 | 199 | 460 SDM | t.b.c. | t.b.c. | 7 | 4 |
| 8.0 | 515 | 203 | 205 | 480 SDM | t.b.c. | t.b.c. | 7 | 4 |
| 8.6 | 541 | 205 | 207 | 500 SDM | t.b.c. | t.b.c. | 7 | 4 |
Add a product review!